WR300 Thermal Arraycorder
The WR300 series are the latest and greatest Thermal Arraycorders from Graphtec. Combining the power and advanced features of the DM3100V2 data platform PLUS state-of-the-art Grpahtec printing technology, the WR300 is a bold new recorder as only Graphtec can make it.
The WR300 series Thermal Arraycorders are economical waveform recorders available in 4,8 and 16 channel configurations. Unlike old-fashioned paper-only recorders, the WR300 series are 21st Century technology through and through. In fact, this unit is nothing less than a single-box version of the ultra modern DM3100V2 with the screen and printer built in!

Main Features
- Models available with 4,8 or 16 input channels
- 8.4" colour LCD monitor
- Plug-in 2-channel WR3 series amplifiers adapt the system to a wide variety of input types/sensors
- Up to 1MS/s sampling rate on all cahnnels
- Built-in 200mm wide thermal array printer in the 8/16 channel models
- built-in 100mm wide thermal array printer in 4 channel model
- Ethernet, USB and slot for flash memory cards
- Includes PC software for control, data transfer and conversion
Optional Extras
- WR3-VAMP-EU for voltage measurement
- WR3-MAMP-EU for strain measurement
- WR3-DCBAMP-EU for voltage/temperature measurement
- WR3-FVAMP-EU for frequency measurement
Main Unit Specifications
Analog input | 4-ch model: 2 slots, 8-ch model: 4 slots, 16-ch model: 8 slots |
Logic input | 4-ch model: 4 channels, 8-ch model: 8 channels, 16-ch model:16 channels |
PC interface | LAN, USB |
Memory Capacity | 1 Mword per channel |
Internal Memory | 40 GB 2.5-inch hard disk, PCMCIA slot (Type II) |
Isolation voltage | Between the AC power supply and casing: 1 minute at 1,500 V AC |
Insulation resistance | Between the AC power supply and casing:20MΩ at 500 V DC |
Backup functions | Setting conditions: EEPROM, Clock, Lithium batteries |
Operating environment | 0°C to 40°C, 30% to 80% RH (5°C to 35°C when using hard disk or printer) |
Rated power supply | 100 to 120 V AC/200 to 240 V AC, 50/60 Hz |
Power consumption | 4 Channel model - approx 100VA 8 Channel model - approx 120VA 16 Channel model - approx 140VA |
Extarnal dimensions | 380mm x 296mm x 125mm |
Weight | 4 Channel - 5.6kg (including 2 amplifiers) 8 Channel - 6.1kg (including 4 amplifiers) 16 Channel - 6.8kg (including 8 amplifiers) |
Display Screen | 8.4" Colour TFT LCD |
Thermal Printer | 4 Channel - 100mm wide, 8 dots per mm 8/16 Channel - 200mm wide, 8 dots per mm |
Compatible operating system | Windows 2000/XP |

.


