GL1000 Data Platform
The GL1000 breaks new ground - it's an entirely new kind of data platform. Available in 8 and 16 channel basic models (GL1000-8 and GL1000-16), with or without a graphical TFT display, and chart recorder for hard copy recording. Versitility is the key with this new breed of data platforms.
Main Features
- Built in Ethernet and USB interfaces
- 1 MS/s sampling rate on all channels
- Windows control software included (Windows 2000 or XP OS required)
- Accepts 2 channel plug-in signal conditioning modules
- Available with 8 or 16 Channels
Optional Extras
- GL10-V AMP for voltage measurement
- GL10-M AMP for Voltage and temperature measurement
- GL10-DCB AMP for strain measurement
- GL10-FV AMP for frequency measurement
- B-534 8.4" TFT display
- B-506 Monitor Cable set
- B-509 Memory Upgrade to 1MWord per channel
- B-505 12VDC Power modification
- B-535 Chart printer 100mm wide
- B-515 1M Sync cable
Main Unit Specifications
GL1000-8 | GL1000-16 | |
Analog input | 8 Channels (4 slots) | 16 Channels (8 slots) |
Logic input | 8 Channels | 16 Channels |
Internal Storage device | Memory - 512 kword/channel HDD - 40 Gbyte | Memory - 512 kword/channel HDD - 40 Gbyte |
Synchronize Function | Max. 8 units or 64 Channels | Max. 8 units or 64 Channels |
PC interface | PCMCIA slot (type II), LAN (Ethernet), USB | PCMCIA slot (type II), LAN (Ethernet), USB |
Operating Environment | 0 to 40°C, 30 to 80%RH (5 to 35°C when using the printer and HDD) | 0 to 40°C, 30 to 80%RH (5 to 35°C when using the printer and HDD) |
Rated Power Supply | AC adapter (100V to 240V AC) 12V (10V to 16V) DC drive: Option | AC adapter (100V to 240V AC) x 2 12V (10V to 16V) DC drive:Option |
Power Consumption | Approx. 90VA max. | Approx 90 VA max. |
External Dimensions | 300 x 222 x 57mm | 300 x 222 x 114mm |
Weight | 2.4kg (including 4 amplifiers) | 4.2kg (including 8 amplifiers) |
Logic input: Standard function | Voltage/Temperature amp: GL10-MAMP | ||||||||||||||||
|
|
F/V amp: GL10-FVAMP | Voltage amp: GL10-VAMP | ||||||||||||||||
|
|
DC strain amp: GL10-DCBAMP | ||||||||||
|
.



